Douglas T. Richert (born June 14, 1960) is an American stock car racing crew chief, who last crew cheifed for Hattori Racing Enterprises in the NASCAR Xfinity Series. He has 15 years of top flight NASCAR Crew Chief experience. Possible also has the worst typographical error in the 1991 Maxx NASCAR set, where his card identifies him as “Roug” instead of “Doug.”
Accomplishments | |
---|---|
Awards | West Coast Stock Car Hall of Fame (2015) |
NASCAR Cup Series Crew Chief Statistics
Year | Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | Miles |
2004 | Shane Hmiel | 5 | 0 | 0 | 0 | 0 | 1271 | 4 | 327185 | 51 | 1708.1 |
1 year | 5 | 0 | 0 | 0 | 0 | 1271 | 4 | 327185 | 1708.1 |
Xfinity Series Crew Chief Statistics
Year | Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | Miles |
1999 | R.D. Smith | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6055 | 135 | 1.2 |
2003 | Scott Wimmer | 34 | 1 | 4 | 12 | 0 | 6143 | 133 | 973910 | 9 | 7491 |
2004 | Kenny Wallace | 33 | 0 | 0 | 10 | 0 | 5981 | 158 | 736830 | 9 | 7503.5 |
2005 | Stacy Compton | 35 | 0 | 0 | 3 | 0 | 6261 | 7 | 794031 | 16 | 8065.4 |
2005 | Shawna Robinson | 2 | 0 | 0 | 0 | 0 | 276 | 0 | 62895 | 79 | 495.4 |
2006 | Shelby Howard | 1 | 0 | 0 | 0 | 0 | 128 | 0 | 16985 | 141 | 96 |
2006 | Chris Wimmer | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 14246 | 106 | 3 |
2008 | Shelby Howard | 2 | 0 | 0 | 0 | 0 | 449 | 0 | 35860 | 94 | 269.9 |
2008 | Kenny Wallace | 4 | 0 | 1 | 1 | 0 | 817 | 0 | 118387 | 16 | 935.8 |
2009 | Shelby Howard | 5 | 0 | 0 | 0 | 0 | 794 | 0 | 97383 | 33 | 970.5 |
2009 | Kenny Wallace | 26 | 0 | 0 | 2 | 0 | 4487 | 16 | 709663 | 11 | 5877.9 |
2010 | Shelby Howard | 21 | 0 | 0 | 0 | 0 | 3800 | 0 | 446523 | 26 | 4730.1 |
2011 | Shelby Howard | 4 | 0 | 0 | 0 | 0 | 768 | 0 | 113309 | 44 | 890.2 |
2013 | Alex Bowman | 32 | 0 | 2 | 6 | 2 | 5532 | 14 | 793925 | 11 | 7493.7 |
2013 | Blake Koch | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 25880 | 25 | 300 |
2014 | James Buescher | 14 | 0 | 0 | 1 | 0 | 2440 | 1 | 346721 | 10 | 3318.7 |
2014 | Scott Lagasse, Jr. | 1 | 0 | 0 | 0 | 0 | 101 | 0 | 15315 | 61 | 252.5 |
2014 | Kenny Wallace | 1 | 0 | 0 | 0 | 0 | 249 | 0 | 15325 | 65 | 217.9 |
2015 | Scott Lagasse, Jr. | 1 | 0 | 0 | 0 | 0 | 58 | 0 | 22288 | 73 | 145 |
2016 | Blake Koch | 33 | 0 | 0 | 5 | 0 | 5326 | 16 | 0 | 7 | 7316 |
2017 | Blake Koch | 32 | 0 | 0 | 5 | 1 | 5378 | 32 | 0 | 11 | 7138.7 |
2018 | Ryan Truex | 33 | 0 | 1 | 11 | 0 | 5611 | 4 | 0 | 12 | 7536.3 |
15 Years | 317 | 1 | 8 | 56 | 3 | 54804 | 381 | 5345531 | 71048.5 |
NASCAR Truck Series Crew Chief Statistics
Year | Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | Miles |
2006 | Ron Hornaday, Jr. | 4 | 0 | 0 | 0 | 0 | 583 | 0 | 47270 | 7 | 786.4 |
2008 | Shelby Howard | 15 | 0 | 1 | 2 | 0 | 2552 | 22 | 173677 | 17 | 2558.7 |
2012 | Travis Kvapil | 1 | 0 | 1 | 1 | 0 | 109 | 0 | 23200 | 272.5 | |
2012 | John Wes Townley | 21 | 0 | 0 | 2 | 0 | 2998 | 0 | 216845 | 16 | 3554.8 |
2014 | Austin Dillon | 1 | 0 | 1 | 1 | 0 | 150 | 28 | 19051 | 225 | |
2014 | Gray Gaulding | 3 | 0 | 0 | 0 | 0 | 499 | 0 | 31000 | 26 | 414.4 |
2014 | Daniel Hemric | 1 | 0 | 0 | 0 | 0 | 134 | 0 | 14375 | 63 | 201 |
2014 | Ron Hornaday, Jr. | 1 | 0 | 0 | 0 | 0 | 152 | 0 | 11755 | 14 | 228 |
2014 | Jason White | 1 | 0 | 0 | 0 | 0 | 55 | 0 | 8100 | 82.5 | |
2015 | Rico Abreu | 2 | 0 | 0 | 0 | 0 | 178 | 0 | 30948 | 53 | 245 |
2015 | James Buescher | 3 | 0 | 0 | 2 | 0 | 472 | 0 | 44239 | 36 | 546.9 |
2015 | Austin Dillon | 1 | 0 | 0 | 1 | 0 | 154 | 8 | 13086 | 77 | |
2015 | Ty Dillon | 1 | 0 | 0 | 0 | 0 | 194 | 0 | 12672 | 103.4 | |
2015 | Scott Lagasse, Jr. | 2 | 0 | 0 | 1 | 0 | 305 | 0 | 34252 | 457.5 | |
2015 | Travis Pastrana | 1 | 0 | 0 | 0 | 0 | 144 | 0 | 15966 | 62 | 216 |
5 years | 58 | 0 | 3 | 10 | 0 | 8679 | 58 | 696436 | 9969 |
K&N Pro Series East Crew Chief Statistics
Year | Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | Miles |
2011 | Daniel Suarez | 1 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 23 | 76.5 |
2015 | Brandon Jones | 1 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 36 | 52.5 |
2 years | 2 | 0 | 0 | 0 | 0 | 223 | 0 | 0 | 129 |