Doug Williams is a retired NASCAR Crew Chief. He was the Crew Chief for Ron Hornaday, Jr.’s 1996 Truck Series Championship run. Prior to becoming a crew chief, he worked as a mechanic for Bud Moore’s Winston Cup team. While working as a mechanic, he was part of Bobby Allison‘s 1978 Daytona 500 winning team.
Occupation(s) | NASCAR Crew Chief |
---|---|
Years active | 1990-1997 |
Achievements | Truck Series Champion Crew Chief (1996) |
NASCAR Cup Crew Chief Statistics
Year | Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | Miles |
1990 | Dick Trickle | 29 | 0 | 2 | 4 | 1 | 8311 | 82 | 293490 | 22 | 9926.7 |
1991 | Derrike Cope | 6 | 0 | 0 | 0 | 0 | 2154 | 0 | 68675 | 28 | 2086.1 |
1992 | Derrike Cope | 1 | 0 | 0 | 0 | 0 | 120 | 0 | 23115 | 21 | 300 |
1993 | Bobby Hillin, Jr. | 29 | 0 | 0 | 0 | 0 | 8186 | 0 | 221580 | 27 | 9376.8 |
1995 | Ed Berrier | 1 | 0 | 0 | 0 | 0 | 358 | 0 | 15460 | 57 | 489 |
1995 | Chuck Bown | 5 | 0 | 0 | 0 | 0 | 748 | 0 | 55831 | 43 | 1651.8 |
1995 | Michael Ritch | 1 | 0 | 0 | 0 | 0 | 226 | 0 | 12655 | 61 | 226 |
1995 | Greg Sacks | 6 | 0 | 0 | 0 | 0 | 853 | 0 | 87130 | 39 | 1369.3 |
78 | 0 | 2 | 4 | 1 | 20956 | 82 | 777936 | 25425.7 |
Xfinity Series
Year | Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | Miles |
1997 | Dale Earnhardt, Jr. | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 2525 | 47 | 29.4 |
Truck Series
Year | Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | Miles |
1996 | Ron Hornaday, Jr. | 12 | 2 | 8 | 11 | 1 | 2274 | 379 | 192925 | 1 | 1915.9 |