Position: Pitcher
Bats: Left • Throws: Left
6-4, 229lb (193cm, 103kg)
Born: August 6, 1986 (Age: 37-285d) in San Jose, CA, USA
Draft: Drafted by the Tampa Bay Devil Rays in the 5th round of the 2004 MLB June Amateur Draft from Edward C. Reed HS (Sparks, NV).
High School: Edward C. Reed HS (Sparks, NV)
Debut
Yankees vs. Rays September 14, 2010 (N) at Tropicana Field
2 Outs in the Yankees’ Fifth: MCGEE REPLACED GARZA (PITCHING); Curtis walked [Cano to third, Kearns to second]; Debut game for Jake McGee; Cervelli walked [Cano scored, Kearns to third, Curtis to second]; Jeter struck out; 2 R, 2 H, 0 E, 3 LOB. Yankees 6, Rays 0. Retrosheet
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 23 | TBR | AL | 0 | 0 | 1.80 | 8 | 0 | 3 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 20 | 233 | 2.48 | 1.000 | 3.6 | |
2011 | 24 | TBR | AL | 5 | 2 | .714 | 4.50 | 37 | 0 | 9 | 0 | 0 | 0 | 28.0 | 30 | 14 | 14 | 5 | 12 | 1 | 27 | 0 | 0 | 0 | 124 | 85 | 4.70 | 1.500 | 9.6 |
2012 | 25 | TBR | AL | 5 | 2 | .714 | 1.95 | 69 | 0 | 13 | 0 | 0 | 0 | 55.1 | 33 | 13 | 12 | 3 | 11 | 4 | 73 | 1 | 0 | 3 | 212 | 198 | 1.81 | 0.795 | 5.4 |
2013 | 26 | TBR | AL | 5 | 3 | .625 | 4.02 | 71 | 0 | 6 | 0 | 0 | 1 | 62.2 | 52 | 28 | 28 | 8 | 22 | 5 | 75 | 1 | 0 | 4 | 260 | 96 | 3.42 | 1.181 | 7.5 |
2014 | 27 | TBR | AL | 5 | 2 | .714 | 1.89 | 73 | 0 | 31 | 0 | 0 | 19 | 71.1 | 48 | 15 | 15 | 2 | 16 | 1 | 90 | 2 | 0 | 1 | 274 | 197 | 1.73 | 0.897 | 6.1 |
2015 | 28 | TBR | AL | 1 | 2 | .333 | 2.41 | 39 | 0 | 6 | 0 | 0 | 6 | 37.1 | 27 | 11 | 10 | 3 | 8 | 1 | 48 | 1 | 0 | 1 | 147 | 163 | 2.33 | 0.938 | 6.5 |
2016 | 29 | COL | NL | 2 | 3 | .400 | 4.73 | 57 | 0 | 25 | 0 | 0 | 15 | 45.2 | 56 | 25 | 24 | 9 | 16 | 1 | 38 | 3 | 0 | 4 | 205 | 103 | 5.29 | 1.577 | 11.0 |
2017 | 30 | COL | NL | 0 | 2 | .000 | 3.61 | 62 | 0 | 13 | 0 | 0 | 3 | 57.1 | 47 | 23 | 23 | 4 | 16 | 0 | 58 | 1 | 0 | 5 | 229 | 140 | 2.93 | 1.099 | 7.4 |
2018 | 31 | COL | NL | 2 | 4 | .333 | 6.49 | 61 | 0 | 9 | 0 | 0 | 1 | 51.1 | 59 | 39 | 37 | 10 | 16 | 1 | 47 | 2 | 0 | 5 | 227 | 73 | 4.91 | 1.461 | 10.3 |
2019 | 32 | COL | NL | 0 | 2 | .000 | 4.35 | 45 | 0 | 10 | 0 | 0 | 0 | 41.1 | 47 | 25 | 20 | 11 | 11 | 1 | 35 | 3 | 1 | 0 | 180 | 119 | 6.00 | 1.403 | 10.2 |
2020 | 33 | LAD | NL | 3 | 1 | .750 | 2.66 | 24 | 0 | 4 | 0 | 0 | 0 | 20.1 | 14 | 6 | 6 | 2 | 3 | 0 | 33 | 0 | 0 | 0 | 79 | 167 | 1.67 | 0.836 | 6.2 |
2021 | 34 | SFG | NL | 3 | 2 | .600 | 2.72 | 62 | 0 | 42 | 0 | 0 | 31 | 59.2 | 44 | 25 | 18 | 7 | 10 | 1 | 58 | 2 | 0 | 0 | 239 | 153 | 3.35 | 0.905 | 6.6 |
2022 | 35 | TOT | NL | 1 | 3 | .250 | 6.81 | 42 | 0 | 11 | 0 | 0 | 3 | 37.0 | 41 | 29 | 28 | 6 | 12 | 1 | 25 | 0 | 0 | 1 | 163 | 60 | 4.84 | 1.432 | 10.0 |
2022 | 35 | SFG | NL | 1 | 2 | .333 | 7.17 | 24 | 0 | 8 | 0 | 0 | 3 | 21.1 | 27 | 18 | 17 | 2 | 6 | 1 | 11 | 0 | 0 | 1 | 96 | 56 | 4.14 | 1.547 | 11.4 |
2022 | 35 | MIL | NL | 0 | 0 | 6.35 | 6 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 4 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 25 | 67 | 6.82 | 1.412 | 11.1 | |
2022 | 35 | WSN | NL | 0 | 1 | .000 | 6.30 | 12 | 0 | 3 | 0 | 0 | 0 | 10.0 | 7 | 7 | 7 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 42 | 65 | 5.21 | 1.200 | 6.3 |
13 Y | 13 Y | 13 Y | 13 Y | 32 | 28 | .533 | 3.71 | 650 | 0 | 182 | 0 | 0 | 79 | 572.1 | 500 | 254 | 236 | 70 | 156 | 17 | 613 | 16 | 1 | 24 | 2359 | 116 | 3.48 | 1.146 | 7.9 |
162 | 162 | 162 | 162 | 3 | 3 | .533 | 3.71 | 68 | 0 | 19 | 0 | 0 | 8 | 60 | 52 | 27 | 25 | 7 | 16 | 2 | 64 | 2 | 0 | 3 | 247 | 116 | 3.48 | 1.146 | 7.9 |
TBR | TBR | TBR | TBR | 21 | 11 | .656 | 2.77 | 297 | 0 | 68 | 0 | 0 | 26 | 259.2 | 192 | 82 | 80 | 21 | 72 | 12 | 319 | 5 | 0 | 9 | 1037 | 138 | 2.58 | 1.017 | 6.7 |
COL | COL | COL | COL | 4 | 11 | .267 | 4.78 | 225 | 0 | 57 | 0 | 0 | 19 | 195.2 | 209 | 112 | 104 | 34 | 59 | 3 | 178 | 9 | 1 | 14 | 841 | 104 | 4.65 | 1.370 | 9.6 |
SFG | SFG | SFG | SFG | 4 | 4 | .500 | 3.89 | 86 | 0 | 50 | 0 | 0 | 34 | 81.0 | 71 | 43 | 35 | 9 | 16 | 2 | 69 | 2 | 0 | 1 | 335 | 106 | 3.56 | 1.074 | 7.9 |
LAD | LAD | LAD | LAD | 3 | 1 | .750 | 2.66 | 24 | 0 | 4 | 0 | 0 | 0 | 20.1 | 14 | 6 | 6 | 2 | 3 | 0 | 33 | 0 | 0 | 0 | 79 | 167 | 1.67 | 0.836 | 6.2 |
WSN | WSN | WSN | WSN | 0 | 1 | .000 | 6.30 | 12 | 0 | 3 | 0 | 0 | 0 | 10.0 | 7 | 7 | 7 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 42 | 65 | 5.21 | 1.200 | 6.3 |
MIL | MIL | MIL | MIL | 0 | 0 | 6.35 | 6 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 4 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 25 | 67 | 6.82 | 1.412 | 11.1 | |
NL ( | NL ( | NL ( | NL ( | 11 | 17 | .393 | 4.49 | 353 | 0 | 114 | 0 | 0 | 53 | 312.2 | 308 | 172 | 156 | 49 | 84 | 5 | 294 | 11 | 1 | 15 | 1322 | 104 | 4.23 | 1.254 | 8.9 |
AL ( | AL ( | AL ( | AL ( | 21 | 11 | .656 | 2.77 | 297 | 0 | 68 | 0 | 0 | 26 | 259.2 | 192 | 82 | 80 | 21 | 72 | 12 | 319 | 5 | 0 | 9 | 1037 | 138 | 2.58 | 1.017 | 6.7 |
Transactions
- June 7 2004: Selected by Tampa Bay Devil Rays in the 5th round of the free-agent draft (signed June 16, 2004).
- January 28, 2016: Traded by Tampa Bay Rays with German Marquez to Colorado Rockies in exchange for Corey Dickerson and Kevin Padlo
- November 2, 2017: Granted free agency
- December 15, 2017: Signed by Colorado Rockies.
- July 17, 2020: Released by Colorado Rockies
- July 21, 2020: Signed by Los Angeles Dodgers
- October 28, 2020: Granted free agency
- February 17, 2021: Signed by San Francisco Giants
- July 17, 2022: Released by San Francisco Giants
- July 23, 2022: Signed by Milwaukee Brewers
- August 9, 2022: Claimed on waivers by Washington Nationals from Milwaukee Brewers
- September 11, 2022: Released by Washington Nationals
Salary
Year | Age | Tm | Salary | SrvTm | Sources | Notes/Other Sources |
---|---|---|---|---|---|---|
2011 | 24 | Tampa Bay Rays | $415,200 | 0.020 | ||
2012 | 25 | Tampa Bay Rays | $484,200 | 0.127 | contracts | |
2013 | 26 | Tampa Bay Rays | $506,200 | 1.127 | contracts | |
2014 | 27 | Tampa Bay Rays | $1,450,000 | 2.127 | contracts | |
2015 | 28 | Tampa Bay Rays | $3,550,000 | 3.127 | contracts | |
2016 | 29 | Colorado Rockies | $4,800,000 | 4.127 | ||
2017 | 30 | Colorado Rockies | $5,900,000 | 5.127 | contracts | |
2018 | 31 | Colorado Rockies | $7,000,000 | 6.127 | ||
2019 | 32 | Colorado Rockies | $8,500,000 | 7.127 | contract | |
2020 | 33 | Colorado Rockies | $9,500,000 | 8.127 | contract | |
2021 | 34 | San Francisco Giants | $2,000,000 | 9.127 | contract | |
2021 | 34 | Colorado Rockies | $2,000,000 | Buyout of contract option | ||
2022 | 35 | San Francisco Giants | $2,500,000 | 10.127 | contract | |
2023 | 36 | San Francisco Giants | $500,000 | 11.103 | ||
2024 Status | Status Not Updated | |||||
Career to date (may be incomplete) | $49,105,600 |
Provided by Baseball-Reference.com: View Original Table
Generated 5/17/2024.