Timothy Ivan “Tim” Brewer (born February 4, 1955) is an American former stock car racing crew chief and television analyst for NASCAR on ESPN. He was part of NASCAR Countdown, the pre-race show, with host Brent Musburger and fellow analyst Brad Daugherty. He was also a contributor to NASCAR Now, the daily NASCAR information program on ESPN2. During each race, Brewer returns to the coverage to analyze race stories by using a “cut-away” car, which was a show car provided by Chevrolet. Worked for Junior Johnson and guided two of his drivers to a NASCAR Cup Championships.
Occupation(s) | NASCAR Crew Chief ESPN TV Analyst |
---|---|
Years active | 1973 – 2005 |
Achievements | NASCAR Cup Champion Crew Chief (1978 & ’81) |
NASCAR Cup Series Crew Chief Statistics
Year | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Laps | Laps Led | Avg Start | Avg Finish |
1973 | Richard Childress | 25 | 0 | 1 | 2 | 0 | 6918 | 1 | 21.4 | 19.8 |
1974 | Richard Childress | 29 | 0 | 0 | 3 | 0 | 5138 | 0 | 17.5 | 21.5 |
1975 | Richard Childress | 30 | 0 | 2 | 15 | 0 | 9433 | 3 | 16.9 | 12.6 |
1976 | Richard Childress | 30 | 0 | 0 | 11 | 0 | 8147 | 0 | 17.9 | 16.5 |
1977 | Richard Childress | 30 | 0 | 0 | 11 | 0 | 7973 | 27 | 16.8 | 16.4 |
1978 | Cale Yarborough | 30 | 10 | 23 | 24 | 8 | 9758 | 3587 | 3.6 | 6 |
1979 | Cale Yarborough | 31 | 4 | 19 | 22 | 1 | 9677 | 1320 | 5.3 | 8.6 |
1980 | Cale Yarborough | 31 | 6 | 19 | 22 | 14 | 9440 | 2810 | 3.1 | 9 |
1981 | Darrell Waltrip | 31 | 12 | 21 | 25 | 11 | 9575 | 2517 | 5.3 | 7.2 |
1982 | Cale Yarborough | 16 | 3 | 8 | 8 | 2 | 3439 | 379 | 8.8 | 15.8 |
1983 | Tim Richmond | 30 | 1 | 10 | 15 | 4 | 7176 | 588 | 9.6 | 16.6 |
1984 | Tim Richmond | 30 | 1 | 6 | 11 | 0 | 8225 | 58 | 15.3 | 16.7 |
1985 | Neil Bonnett | 28 | 2 | 11 | 18 | 1 | 8675 | 618 | 10.5 | 10.6 |
1986 | Davey Allison | 1 | 0 | 0 | 1 | 0 | 188 | 13 | 7 | 7 |
1986 | Neil Bonnett | 28 | 1 | 6 | 12 | 0 | 7691 | 323 | 12.3 | 16.1 |
1987 | Terry Labonte | 17 | 1 | 8 | 13 | 3 | 4496 | 562 | 5.3 | 10.9 |
1988 | Terry Labonte | 29 | 1 | 11 | 18 | 1 | 9206 | 237 | 12.8 | 10.8 |
1989 | Terry Labonte | 29 | 2 | 9 | 11 | 0 | 8306 | 105 | 13.2 | 15.1 |
1990 | Geoffrey Bodine | 29 | 3 | 11 | 19 | 2 | 8852 | 976 | 8.1 | 11.4 |
1991 | Geoffrey Bodine | 27 | 1 | 6 | 12 | 2 | 7997 | 152 | 10.4 | 15.7 |
1992 | Bill Elliott | 29 | 5 | 14 | 17 | 2 | 9115 | 1273 | 9.7 | 10.9 |
1993 | Bobby Labonte | 30 | 0 | 0 | 6 | 1 | 9295 | 33 | 20.8 | 19.1 |
1994 | Geoff Brabham | 1 | 0 | 0 | 0 | 0 | 127 | 0 | 18 | 38 |
1994 | Robby Gordon | 1 | 0 | 0 | 0 | 0 | 69 | 0 | 38 | 38 |
1995 | John Andretti | 31 | 0 | 1 | 5 | 1 | 8412 | 77 | 21.5 | 21.3 |
1996 | John Andretti | 17 | 0 | 0 | 1 | 0 | 3701 | 31 | 21.4 | 27.3 |
1997 | Geoffrey Bodine | 10 | 0 | 1 | 3 | 2 | 3256 | 16 | 17 | 18.7 |
1997 | Sterling Marlin | 14 | 0 | 1 | 3 | 0 | 4193 | 28 | 18.7 | 21.1 |
1998 | David Green | 4 | 0 | 0 | 0 | 0 | 864 | 0 | 21 | 36.8 |
1998 | Geoffrey Bodine | 8 | 0 | 1 | 1 | 0 | 2389 | 27 | 20.4 | 27.3 |
1998 | Steve Grissom | 5 | 0 | 0 | 0 | 0 | 1344 | 0 | 31.8 | 26.6 |
1999 | Mike Wallace | 1 | 0 | 0 | 0 | 0 | 397 | 0 | 29 | 24 |
2001 | Mike Wallace | 7 | 0 | 0 | 1 | 0 | 2027 | 1 | 34.1 | 30.1 |
2003 | Johnny Sauter | 3 | 0 | 0 | 0 | 0 | 1047 | 0 | 29 | 31.7 |
2003 | Kevin Lepage | 8 | 0 | 0 | 0 | 0 | 2605 | 11 | 29.5 | 24.4 |
2004 | Jimmy Spencer | 8 | 0 | 0 | 0 | 0 | 1711 | 7 | 36.5 | 27.9 |
Totals: | 708 | 53 | 189 | 310 | 55 | 200862 | 15780 | 13.7 | 15.5 |
Xfinity Series Crew Chief Statistics
Year | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Laps | Laps Led | Avg Start | Avg Finish |
2005 | Carlos Contreras | 1 | 0 | 0 | 0 | 0 | 148 | 0 | 30 | 33 |
2005 | Paul Wolfe | 2 | 0 | 0 | 0 | 0 | 205 | 0 | 24.5 | 27.5 |
Totals: | 3 | 0 | 0 | 0 | 0 | 353 | 0 | 26.3 | 29.3 |
Truck Series Crew Chief Statistics
Year | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Laps | Laps Led | Avg Start | Avg Finish |
2000 | Eric Norris | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 35 |
Totals: | 1 | 0 | 0 | 0 | 0 | 353 | 0 | 27 | 35 |