Kyle Troup (born June 11, 1991) is an American professional ten-pin bowler from Taylorsville, North Carolina, now residing in Mt. Washington, Kentucky. He uses the two-handed shovel-style delivery with a dominant right hand. Troup says he needed two hands when learning to throw the ball as a young child, calling himself self-taught in that regard.
Troup has been a member of the Professional Bowlers Association (PBA) since 2008, and began competing full-time on the PBA Tour in 2015. He won his first national PBA Tour title at the 2015 PBA Wolf Open and has twelve PBA Tour titles to date, including two major championships and two wins in the PBA Playoffs. Since 2018, Troup also competes internationally as a member of Team USA.
With his $100,000 win at the PBA Playoffs on May 16, 2021, Troup set the PBA’s single-season earnings record with $469,200, surpassing the $419,700 earned by Walter Ray Williams Jr. in the 2002–03 season. Troup would finish the 2021 season with $496,900 in earnings. At the PBA Tour Finals on June 5, 2022, Troup bowled the 33rd televised 300 game in PBA Tour history.
Troup is a member of the Storm and Vise Grips pro staffs. Troup is the son of former PBA Tour Bowler Goupy Troup.
Affiliation | PBA |
---|---|
Rookie year | 2008 |
Dominant hand | Right (two-handed) |
Wins | 12 (2 majors)1 |
Awards | PBA Southern Region Player of the Year (2013 & ’14) Chris Schenkel PBA Player of the Year (2021) Harry Smith PBA Points Leader (2021) Highest Single Season Earnings ($496,900 in 2021) BPAA Dick Weber Bowling Ambassador Award (2022) Best Bowler ESPY Award (2022) |
Sponsors | Storm Products Vise grips |
Year | Wins | Finalist | Top 5’s |
2015 | 1 | 1 | 2 |
2016 | 0 | 1 | 2 |
2017 | 1 | 1 | 2 |
2018 | 1 | 2 | 5 |
2019 | 0 | 0 | 5 |
2020 | 3 | 3 | 3 |
2021 | 2 | 5 | 7 |
2022 | 1 | 1 | 3 |
2023 | 1 | 2 | 3 |
Wins | |||
Final’s Opponent | Location | Tournament | |
2015/05/17 | Bill O’Neill | Shawnee, OK | PBA Wolf Open |
2017/04/12 | E.J. Tackett/Marshall Kent | Portland, ME | MaineQuarterly.com Mark Roth/Marshall Holman PBA Doubles Championship (with Jesper Svensson) |
2018/09/09 | Jason Belmonte | Malmo, Sweden | Storm Lucky Larsen Masters |
2020/02/01 | Chris Barnes | Jonesboro, AR | PBA Greater Jonesboro Open |
2020/03/08 | E.J. Tackett/Marshall Kent | Indianapolis, IN | Roth-Holman PBA Doubles Championship (with Jesper Svensson) |
2020/07/19 | Anthony Simonsen | Jupiter, FL | PBA Tour Finals |
2021 | Dick Allen | Jupiter, FL | PBA Players Championship |
2021/05/16 | Sam Cooley | Milford, CT | Kia PBA Tour Playoffs |
2022/05/15 | Tommy Jones | Jupiter, FL | Kia PBA Tour Playoffs |
2023/06/25 | Kristopher Prather | Arlington, WA | PBA Tour Finals |
2024/02/04 | Anthony Simonsen | Indianapolis, IN | U. S. Open |
2024/02/24 | E.J. Tackett | Anderson, IN | Just Bare PBA Indiana Classic |
Losses In Finals | |||
Lost To | Location | Tournament | |
2016/06/05 | Tommy Jones | Jonesboro, AR | Downums Waste Services PBA Jonesboro Open |
2018/01/28 | Dom Barrett | Tokyo, Japan | DHC PBA Japan Invitational |
2021/03/17 | Tom Daugherty | Tampa, FL | PBA Scorpion Championship |
2021/04/18 | Francois Lavoie | Annandale, VA | PBA Super Slam |
2021/06/27 | Anthony Simonsen | Allen Park, MI | PBA Tour Finals |
2021/08/15 | Darren Tang | Coldwater, OH | PBA Bowlerstore.com Classic |
2023/02/05 | E.J. Tackett | Indianapolis, IN | U.S. Open |
- As of 13 June 2024 ↩︎