Kenneth Ragan (born September 12, 1950) is an American stock car racing driver. Now retired, he formerly competed in the NASCAR Winston Cup Series, and is the father of driver David Ragan.
NASCAR Cup Series
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 32 | 8 of 30 | 0 | 0 | 0 | 0 | 1984 | 0 | 27,905 | 35 | 30.5 | 19.5 | 7 | 0 | 0 | 0 |
1984 | 33 | 10 of 30 | 0 | 0 | 0 | 0 | 1839 | 1 | 37,045 | 40 | 31.3 | 25.4 | 6 | 1 | 0 | 0 |
1985 | 34 | 7 of 28 | 0 | 0 | 0 | 0 | 1359 | 0 | 35,995 | 47 | 35.7 | 27.1 | 3 | 0 | 1 | 0 |
1986 | 35 | 7 of 29 | 0 | 0 | 0 | 0 | 1284 | 1 | 33,890 | 39 | 32.1 | 24.7 | 4 | 0 | 1 | 0 |
1987 | 36 | 6 of 29 | 0 | 0 | 0 | 0 | 1259 | 0 | 30,575 | 41 | 23.3 | 23.8 | 1 | 0 | 0 | 0 |
1988 | 37 | 5 of 29 | 0 | 0 | 0 | 0 | 731 | 0 | 15,755 | 47 | 31.4 | 33.4 | 2 | 0 | 1 | 1 |
1989 | 38 | 3 of 29 | 0 | 0 | 0 | 0 | 550 | 0 | 7,295 | 54 | 34.7 | 31.7 | 2 | 0 | 1 | 0 |
1990 | 39 | 4 of 29 | 0 | 0 | 0 | 0 | 398 | 0 | 21,720 | 55 | 33.8 | 34.5 | 0 | 0 | 3 | 0 |
1991 | 40 | 0 of 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
1993 | 42 | 0 of 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
10 years | 50 | 0 | 0 | 0 | 0 | 9404 | 2 | 210,180 | 31.4 | 26.3 | 25 | 1 | 9 | 1 |
Xfinity Series
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 31 | 4 of 29 | 0 | 0 | 0 | 0 | 391 | 0 | 3,775 | 58 | 22.3 | 20.3 | 2 | 0 | ||
1983 | 32 | 1 of 35 | 0 | 0 | 0 | 0 | 100 | 0 | 1,580 | 133 | 30.0 | 26.0 | 1 | 0 | ||
2 years | 5 | 0 | 0 | 0 | 0 | 491 | 0 | 5,355 | 23.8 | 21.4 | 3 | 0 | 0 | 0 |
ARCA Menards Series
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 31 | 2 of 13 | 0 | 0 | 1 | 0 | 74 | 0 | 0 | 15.5 | 19.0 | 1 | 0 | |||
1983 | 32 | 1 of 20 | 0 | 0 | 1 | 0 | 80 | 0 | 0 | 19.0 | 8.0 | 1 | 1 | |||
1984 | 33 | 4 of 15 | 0 | 1 | 1 | 0 | 215 | 4 | 3,125 | 18.5 | 17.3 | 1 | 1 | |||
1985 | 34 | 4 of 14 | 0 | 1 | 1 | 1 | 297 | 69 | 0 | 13.5 | 18.0 | 2 | 1 | |||
1986 | 35 | 1 of 16 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 13.0 | 20.0 | 0 | 0 | |||
1990 | 39 | 5 of 18 | 0 | 2 | 3 | 0 | 596 | 1 | 12,100 | 9.8 | 9.2 | 5 | 1 | |||
1991 | 40 | 7 of 20 | 0 | 2 | 4 | 0 | 770 | 10 | 17,775 | 16 | 16.3 | 14.1 | 5 | 2 | 1 | |
7 years | 24 | 0 | 6 | 11 | 1 | 2218 | 84 | 33,000 | 14.8 | 14.7 | 15 | 6 | 1 | 0 |
NASCAR All Star Races
Race | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|
1988 Winston Open | 30 | 22 | 23 | 77 | Branch / Ragan (Marvin Ragan) | Ford | 96/100 | 2,200 | running | 0 |
1990 Winston Open | 30 | 15 | 12 | 77 | Jasper Engines & Transmissions (Marvin Ragan) | Ford | 134/134 | 6,000 | running | 0 |